Four roller crusher
Capacity: 2-500TPH
Feeding Size: ≤300mm
Discharging Size: 0.1-10mm
Handling Materials: Raw coal, gangue, coke, iron ore, quartz stone, limestone, feldspar, river pebbles, steel slag, etc.
Four-Roll Crusher: Widely used in metallurgy, mining, and chemicals for medium-to-fine crushing. Utilizing the relative rotation of four high-strength wear-resistant alloy rollers, it performs multi-stage crushing through intense compression and shearing forces. It features a high crushing ratio, low energy consumption, minimal dust, low noise, and low maintenance costs.
Advantages
01.
High efficiency energy saving
Using low speed and high torque crushing method, the over-crushing rate is low and the energy consumption is relatively low.
02.
Humidity Adaptation
There are no strict requirements for material moisture (humidity <30% is usually recommended.
03.
Hardness Adaptation
Suitable for medium-hard and hard-brittle materials with compressive strength less than 200-300MPa.
04.
Good discharge particle shape
The products are mostly cube-shaped, with low needle-flake content and uniform particle size.
How Does A Four roller crusher Work?
The four roll crusher is composed of high-speed and powerful toothed rollers that rotate in opposite directions. Materials that meet the gap between the two toothed rollers fall freely, while materials larger than the gap between the two toothed rollers are instantly crushed by the biting force of the roller teeth and fall freely, achieving the crushing purpose and meeting the particle size requirements. The relative roller differential operation can clean the material between the teeth gaps, thereby reducing sticking and preventing the material from staying on the teeth rollers, avoiding repeated crushing and over crushing.
Applications




Models
Model | Capacity (t/h) | Motor Model | Power (kW) | Overall Dimensions L×W×H (mm) | Weight (kg) |
4PG-50 | 30–60 | YE3-225M-6 | 30×2=60 | 2150×2400×2000 | 12000 |
4PG-90 | 70–100 | YE3-250M-6 | 37×2=74 | 2500×2400×2000 | 16100 |
4PG-120 | 100–130 | YE3-280S-6 | 45×2=90 | 2700×2400×2000 | 18500 |
4PG-150 | 140–160 | YE3-280M-6 | 55×2=110 | 2900×2700×2400 | 21000 |
4PG-180 | 160–190 | YE3-315S-6 | 75×2=150 | 3000×2700×2400 | 25000 |
4PG-200 | 180–220 | YE3-315S-6 | 75×2=150 | 3250×2700×2400 | 26500 |
4PG-250 | 220–260 | YE3-315M-6 | 90×2=180 | 3500×2700×2400 | 28100 |
4PG-300 | 260–310 | YE3-315L1-6 | 110×2=220 | 3900×2700×2400 | 32000 |
4PG-350 | 300–360 | YE3-315L2-6 | 132×2=264 | 4050×2700×2400 | 35200 |
4PG-400 | 350–410 | YE3-355S-6 | 160×2=320 | 4250×2700×2400 | 38500 |
4PG-500 | 450–510 | YE3-355M2-6 | 200×2=400 | 4600×2800×2450 | 43000 |
4PG-600 | 550–610 | YE3-355L1-6 | 220×2=440 | 5200×2900×2450 | 51000 |
4PG-700 | 650–710 | YKK-450-6 | 280×2=560 | 5500×2900×2450 | 56000 |
Related Cases
Capacity: 50t/h
Capacity: 50t/h
Capacity: 50t/h

